Dominican Republic real estate properties.   "Helping to make your Caribbean dream a reality."

Select Language
 

Welcome to LotsFL.com and the Greenbriar Land Trust opportunity.

The laid back lifestyle of Southwest Florida awaits you in "Greenbriar", a subdivision of located in Lee county, Florida. Enjoy the outdoors as you settle into one of Florida's last unspoiled areas, while remaining close to all the amenities and activities that come with living near Florida's beautiful Gulf Coast.

Shopping, fine dining, schools, medical facilities, and our pristine Gulf of Mexico beaches are just a short drive from your land in Greenbriar - and if you love golf, there are over 150 courses in SW Florida to choose from.

We are an opportunistic real estate firm focusing on timing in the marketplace. This might be the best time in the last century to buy and as for location, it doesn't get any better than Florida. 

WHY BUY OUR LAND

*We own our land free and clear without any debt or mortgage (Freehold - Owned not Leased).

*Land historically is a higher return on investment than a house

*Land is much easier to manage as you don't have to deal with tenants, house repairs, and fires, floods, hurricanes, etc. don't destroy your land

*A very low cost to hold where the only fee is taxes once a year that are currently less than $200 a year

*We have the experience and credibility to help you every step of the way and we are members of the Better Business Bureau and Chamber of Commerce *We have been buying, developing, and selling land throughout Florida for over 25 years

*You are buying direct from the owner as there is no middleman and we don't sell and market other owners land. Since you are buying direct, we can pass on the saving to you.

*No association fees, community development district bonds, municipal services benefit unit, or special assessments.

*You can use credit cards (Visa, Mastercard, which ones), a wire, cashier check, or PayPal for the deposit and closing at no additional cost.  

*We offer financing to those who qualify to make affordable monthly payments

*Our land is very close to schools, parks, golf courses, international airport, places of worship, shopping, and the water & beaches.

*Our land is ready to build now, in the future, or just hold as an investment with no deed restrictions on a time requirement to build a home

*The land in Greenbriar was previously selling for $50,000 or higher per homesite

*We offer an investment that will increase in value *No requirement for a certain home builder, so the prices are competitive. Use us to build your home in the future, a local builder, state builder, or national builder.

*Use your blueprints to build your dream home or select a layout from your builder of choice.

*Deed restrictions in place to protect your land and investment

*Use our preferred title company with offices in Lee County or choose your own title company or attorney to do the closing

*Closing can be in person or a mail away, whatever is most convenient for you

*No liens or back taxes on our land, guaranteeing clear title and title insurance that we pay to protect your land and investment.  

HOW TO BUY

Working with us to purchase your land is simple.

Anyone in the world is eligible to purchase land in this community.

The preferred title company we recommend is LA Title Solutions, LLC, which has an office in Lee County. The underwriter for the title insurance is Stewart Title who is one of the most respected and trusted underwriters for title insurance in the world. They have been in business for over 100 years and are on the New York Stock Exchange.

The following 10 steps is all it takes to purchase your land.

1.) Identify which homesite or homesites you want to purchase. *Due to high demand, there is a limited of only 10 homesites per buyer. -you can identify the land you want, work with a broker/realtor, or we can assist in helping you select your land based upon what you are looking for.

2.) Fill out the simplified contract to purchase with your information, sign and scan/email or fax it to us. We will then execute the contract and send a copy back to you. If you prefer, we can fill out the contract with your information and send it to you, just call us to discuss and get your information for the contract.  

3.) Send the deposit to the title companies trust account. The deposit required is only $1,000. The deposit is refundable until we have an executed contract and the title company has the title commitment back showing clear title.

4.) The title company will order the title search and begin preparing the closing documents once they receive the title commitment back.

5.) The closing documents can be mailed or emailed to you.

6.) We will both execute the closing documents and the title company needs the originals from us so they can record the deed transferring ownership to you. Your closing documents can be faxed, scanned & emailed, or mailed to the title company.

7.) You will receive the wire instructions from the title company along with the amount needed from you to close. Simply send the remaining monies needed to close via our different payment options and you are done.

8.) The title company will then process all the documents and send the deed to recording in Lee County. Once the deed is recorded, the original will be mailed to the title company along with your title insurance policy.

9.) The title company will then FedEx to you the original recorded deed, your title insurance policy, and a copy of all the executed closing documents.

10.) The entire process from start to finish takes less than 30 days. If you would like to close faster, we can close in 14 days once the contract is executed and the title company receives your deposit.  

 

 

  Strap Units Acres Meters Number Street  Price  Status
1 07442714003430020 8 2.2174 8,973.50 1830 LANDALE LOOP  $    80,000 Pending
2 07442714003420160 1 0.22736 920.09 740 LONGBOW LN  $    10,000 Pending
3 07442714003420150 1 0.22886 926.16 742 LONGBOW LN  $    10,000 Pending
4 07442714003420140 1 0.225 910.54 744 LONGBOW LN  $    10,000 Pending
5 07442707002510250 1 0.2901 1,173.99 1857 MAURICE AVE  $      9,000 Pending
6 07442707002510260 1 0.26691 1,080.15 1859 MAURICE AVE  $      9,000 Pending
7 07442707002510270 1 0.26259 1,062.66 1861 MAURICE AVE  $      9,000 Pending
8 07442707002510280 1 0.26303 1,064.44 1863 MAURICE AVE  $      9,000 Pending
9 07442707002510290 1 0.2608 1,055.42 1865 MAURICE AVE  $      9,000 Pending
10 04442712000770020 1 0.23937 968.70 423 MURIEL ST  $    10,000 Pending
11 09442712001360160 1 0.38128 1,542.99 1837 RICHMOND AVE N  $    10,000 Pending
12 04442710000700130 1 0.31429 1,271.89 1914 VESPER CT  $    10,000 Pending
13 04442712000770260 1 0.24023 972.18 428 WINDERMERE DR  $    10,000 Pending
14 04442712000750090 1 0.49906 2,019.62 438 WINDERMERE DR  $    10,000 Pending
15 13442710000470110 1 0.49898 2,019.30 1502 FITCH AVE  $    10,000  
16 04442711000710150 1 0.32461 1,313.65 401 GREENBRIAR BLVD  $    10,000  
17 05442714002080180 1 0.25097 1,015.64 527 GREENBRIAR BLVD  $    10,000  
18 05442714002080170 1 0.25235 1,021.22 529 GREENBRIAR BLVD  $    10,000  
19 05442714002080160 1 0.25753 1,042.19 531 GREENBRIAR BLVD  $    10,000  
20 05442714002080150 1 0.25578 1,035.10 533 GREENBRIAR BLVD  $    10,000  
21 05442714002080140 1 0.2511 1,016.17 535 GREENBRIAR BLVD  $    10,000  
22 05442714002080130 1 0.24186 978.77 537 GREENBRIAR BLVD  $    10,000  
23 05442714002080120 1 0.24354 985.57 539 GREENBRIAR BLVD  $    10,000  
24 05442714002080110 1 0.24358 985.73 541 GREENBRIAR BLVD  $    10,000  
25 05442714002080100 1 0.24096 975.13 543 GREENBRIAR BLVD  $    10,000  
26 05442714002080090 1 0.24166 977.96 545 GREENBRIAR BLVD  $    10,000  
27 05442714002080080 1 0.24264 981.93 547 GREENBRIAR BLVD  $    10,000  
28 05442717002270010 1 0.29661 1,200.34 601 GREENBRIAR BLVD  $    10,000   

 

 

29 05442717002270020 1 0.22775 921.67 603 GREENBRIAR BLVD  $    10,000
30 05442717002270030 1 0.23096 934.66 605 GREENBRIAR BLVD  $    10,000
31 05442717002270040 1 0.23098 934.74 607 GREENBRIAR BLVD  $    10,000
32 05442717002270050 1 0.23189 938.43 609 GREENBRIAR BLVD  $    10,000
33 05442717002270060 1 0.23885 966.59 611 GREENBRIAR BLVD  $    10,000
34 05442717002270070 1 0.23484 950.36 613 GREENBRIAR BLVD  $    10,000
35 05442717002270080 1 0.23524 951.98 615 GREENBRIAR BLVD  $    10,000
36 05442717002270090 1 0.23381 946.20 617 GREENBRIAR BLVD  $    10,000
37 05442717002270100 1 0.23694 958.86 619 GREENBRIAR BLVD  $    10,000
38 06442701002240040 1 0.2418 978.53 637 GREENBRIAR BLVD  $    10,000
39 06442701002240050 1 0.23721 959.95 639 GREENBRIAR BLVD  $    10,000
40 06442701002240060 1 0.23662 957.57 641 GREENBRIAR BLVD  $    10,000
41 06442701002240070 1 0.24585 994.92 643 GREENBRIAR BLVD  $    10,000
42 06442701002230120 1 0.37579 1,520.77 644 GREENBRIAR BLVD  $    10,000
43 05442703001560100 1 0.24871 1,006.49 1916 HOLYOKE AVE  $    10,000
44 05442703001560090 1 0.25247 1,021.71 1918 HOLYOKE AVE  $    10,000
45 06442707002660170 1 0.30234 1,223.53 1794 HONDURAS LOOP  $    10,000
46 06442707002650010 1 0.30511 1,234.74 1795 HONDURAS LOOP  $    10,000
47 06442707002660180 1 0.278 1,125.03 1796 HONDURAS LOOP  $    10,000
48 06442707002660190 1 0.28174 1,140.16 1798 HONDURAS LOOP  $    10,000
49 06442707002650030 1 0.22985 930.17 1801 HONDURAS LOOP  $    10,000
50 06442707002650040 1 0.23203 938.99 1803 HONDURAS LOOP  $    10,000
51 06442707002680070 1 0.27906 1,129.32 1814 HONDURAS LOOP  $    10,000
52 06442707002650130 1 0.2186 884.64 1829 HONDURAS LOOP  $    10,000
53 06442707002650150 1 0.23231 940.13 1835 HONDURAS LOOP  $    10,000
54 06442707002670100 1 0.22955 928.96 1839 HONDURAS LOOP  $    10,000
55 06442707002670110 1 0.23011 931.22 1841 HONDURAS LOOP  $    10,000
56 06442707002680210 1 0.23369 945.71 1842 HONDURAS LOOP  $    10,000
57 06442707002670120 1 0.22393 906.21 1843 HONDURAS LOOP  $    10,000
58 06442707002670150 1 0.23911 967.64 1849 HONDURAS LOOP  $    10,000
59 06442707002680250 1 0.23959 969.59 1850 HONDURAS LOOP  $    10,000
60 06442712002880200 1 0.42419 1,716.64 1915 INDEX CT  $    10,000
61 06442712002880190 1 0.38957 1,576.53 1924 INDEX CT  $    10,000
62 06442717003030030 1 0.23199 938.83 717 INGRAHAM CT  $    10,000
63 06442720003220100 1 0.28468 1,152.06 1826 INSPIRATION CT  $    10,000
64 13442708000290210 1 0.49898 2,019.30 1417 IRVING AVE  $    10,000
65 06442719003170100 1 0.23516 951.66 1852 JACINTO AVE  $    10,000
66 06442719003170050 3 0.69724 2,821.63 1862 JACINTO AVE  $    30,000
67 06442719003170030 1 0.23563 953.56 1866 JACINTO AVE  $    10,000
68 06442719003170010 1 0.23289 942.47 1870 JACINTO AVE  $    10,000
69 06442718003120040 1 0.25661 1,038.46 1890 JACINTO AVE  $    10,000
70 05442714002080200 1 0.27201 1,100.79 522 JANICE AVE  $    10,000
71 05442714002080210 1 0.24105 975.49 524 JANICE AVE  $    10,000
72 05442714002070070 1 0.26179 1,059.43 525 JANICE AVE  $    10,000
73 05442714002080220 1 0.24495 991.28 526 JANICE AVE  $    10,000
74 05442714002070060 1 0.26229 1,061.45 527 JANICE AVE  $    10,000
75 05442714002080230 1 0.22546 912.40 528 JANICE AVE  $    10,000
76 05442714002070050 1 0.25564 1,034.54 529 JANICE AVE  $    10,000
77 05442714002080240 1 0.24473 990.39 530 JANICE AVE  $    10,000
78 05442714002070040 1 0.25825 1,045.10 531 JANICE AVE  $    10,000
79 05442714002080250 1 0.23327 944.01 532 JANICE AVE  $    10,000
80 05442714002070030 1 0.26356 1,066.59 533 JANICE AVE  $    10,000
81 05442714002080260 1 0.24197 979.22 534 JANICE AVE  $    10,000
82 05442714002070020 1 0.27093 1,096.41 535 JANICE AVE  $    10,000
83 05442714002080270 1 0.23449 948.95 536 JANICE AVE  $    10,000
84 05442714002070010 1 0.31534 1,276.14 537 JANICE AVE  $    10,000
85 05442714002080370 1 0.23314 943.48 556 JANICE AVE  $    10,000
86 06442717003030110 2 0.45687 1,848.89 710 JEROME ST  $    20,000
87 06442717003040030 1 0.22917 927.42 715 JEROME ST  $    10,000
88 06442717003030150 1 0.22983 930.09 718 JEROME ST  $    10,000
89 06442712002880110 1 0.3652 1,477.91 637 JESSIE LN  $    10,000
90 06442712002880100 1 0.24854 1,005.81 639 JESSIE LN  $    10,000
91 06442714002940170 1 0.22863 925.23 640 JESSIE LN  $    10,000
92 06442712002880090 1 0.23309 943.28 641 JESSIE LN  $    10,000
93 06442714002940180 1 0.22861 925.15 642 JESSIE LN  $    10,000
94 06442712002880080 1 0.23172 937.74 643 JESSIE LN  $    10,000
95 06442714002940190 1 0.22878 925.84 644 JESSIE LN  $    10,000
96 06442712002880070 1 0.23135 936.24 645 JESSIE LN  $    10,000
97 06442714002940200 1 0.23037 932.27 646 JESSIE LN  $    10,000
98 06442712002880060 1 0.23282 942.19 647 JESSIE LN  $    10,000
99 06442714002940210 1 0.22377 905.57 648 JESSIE LN  $    10,000
100 06442712002880050 1 0.24495 991.28 649 JESSIE LN  $    10,000
101 06442712002880040 1 0.2221 898.81 651 JESSIE LN  $    10,000
102 06442714002940230 1 0.30552 1,236.40 652 JESSIE LN  $    10,000
103 06442714002940250 1 0.2327 941.70 656 JESSIE LN  $    10,000
104 06442712002880020 1 0.27249 1,102.73 659 JESSIE LN  $    10,000
105 06442714002940270 2 0.53421 2,161.87 660 JESSIE LN  $    20,000
106 05442703001560150 1 0.2814 1,138.79 1909 KESTER AVE  $    10,000
107 06442711002850040 1 0.25786 1,043.52 672 KODAK ST  $    10,000
108 06442711002850050 1 0.25799 1,044.05 674 KODAK ST  $    10,000
109 07442712003340070 1 0.22739 920.21 709 KOHLER AVE  $    10,000
110 07442712003330100 1 0.31469 1,273.51 710 KOHLER AVE  $    10,000
111 07442712003340060 1 0.22662 917.10 711 KOHLER AVE  $    10,000
112 07442712003330110 1 0.27973 1,132.03 712 KOHLER AVE  $    10,000
113 07442712003340050 1 0.23563 953.56 713 KOHLER AVE  $    10,000
114 07442712003330120 1 0.28667 1,160.11 714 KOHLER AVE  $    10,000
115 07442712003340040 1 0.22627 915.68 715 KOHLER AVE  $    10,000
116 07442712003330130 1 0.33422 1,352.54 716 KOHLER AVE  $    10,000
117 07442712003340030 1 0.22757 920.94 717 KOHLER AVE  $    10,000
118 06442709002720120 1 0.29521 1,194.67 1855 LA RODA AVE  $    10,000
119 06442709002720130 1 0.24047 973.15 1857 LA RODA AVE  $    10,000
120 06442709002720140 1 0.23844 964.93 1859 LA RODA AVE  $    10,000
121 06442709002710030 1 0.2522 1,020.62 1860 LA RODA AVE  $    10,000
122 06442709002720150 1 0.24161 977.76 1861 LA RODA AVE  $    10,000
123 06442709002720190 1 0.2425 981.36 1869 LA RODA AVE  $    10,000
124 06442703002400010 1 0.37558 1,519.92 1876 LA RODA AVE  $    10,000
125 06442703002400020 1 0.24893 1,007.38 1878 LA RODA AVE  $    10,000
126 06442703002400030 1 0.22689 918.19 1880 LA RODA AVE  $    10,000
127 06442703002400040 1 0.22997 930.66 1882 LA RODA AVE  $    10,000
128 06442703002400060 1 0.25706 1,040.28 1888 LA RODA AVE  $    10,000
129 06442703002400080 1 0.26403 1,068.49 1892 LA RODA AVE  $    10,000
130 06442703002400090 1 0.25951 1,050.20 1894 LA RODA AVE  $    10,000
131 07442720003190110 1 0.27863 1,127.58 1823 LARRABEE AVE  $    10,000
132 07442720003190120 1 0.22167 897.07 1825 LARRABEE AVE  $    10,000
133 07442720003190130 1 0.22308 902.77 1827 LARRABEE AVE  $    10,000
134 07442720003190140 1 0.24243 981.08 1829 LARRABEE AVE  $    10,000
135 06442720003190160 1 0.2404 972.86 1833 LARRABEE AVE  $    10,000
136 06442720003190180 1 0.23576 954.09 1837 LARRABEE AVE  $    10,000
137 06442719003150080 1 0.33287 1,347.08 1860 LATHAM DR  $    10,000
138 06442719003160120 1 0.25952 1,050.24 1863 LATHAM DR  $    10,000
139 06442718003130120 1 0.29636 1,199.33 1887 LATHAM DR  $    10,000
140 06442718003130130 1 0.23394 946.72 1889 LATHAM DR  $    10,000
141 06442715002970120 4 1.03331 4,181.66 1943 LATHAM DR  $    40,000
142 06442716002980060 1 0.23337 944.41 1977 LATHAM DR  $    10,000
143 06442716002990070 1 0.22298 902.37 1980 LATHAM DR  $    10,000
144 09442708001030020 7 2.03797 8,247.37 303 LAWLER AVE  $    70,000
145 07442714003420090 1 0.22708 918.96 1816 LEAGUE AVE  $    10,000
146 07442714003420080 1 0.22846 924.54 1818 LEAGUE AVE  $    10,000
147 07442714003420060 1 0.22715 919.24 1822 LEAGUE AVE  $    10,000
148 07442714003420050 1 0.22785 922.08 1824 LEAGUE AVE  $    10,000
149 07442714003420040 1 0.23302 943.00 1826 LEAGUE AVE  $    10,000
150 07442710002630050 1 0.27589 1,116.49 694 LEDGE ST  $    10,000
151 07442712003330080 1 0.30704 1,242.55 703 LEDGE ST  $    10,000
152 07442712003330070 1 0.23261 941.34 705 LEDGE ST  $    10,000
153 07442712003330060 1 0.24165 977.92 707 LEDGE ST  $    10,000
154 07442712003330050 1 0.23283 942.23 709 LEDGE ST  $    10,000
155 07442712003320080 1 0.27156 1,098.96 714 LEDGE ST  $    10,000
156 07442712003330040 1 0.24894 1,007.42 715 LEDGE ST  $    10,000
157 07442712003320090 1 0.28114 1,137.73 716 LEDGE ST  $    10,000
158 07442712003330030 1 0.22685 918.03 717 LEDGE ST  $    10,000
159 07442712003330020 1 0.22809 923.05 719 LEDGE ST  $    10,000
160 07442712003320150 1 0.27347 1,106.69 728 LEDGE ST  $    10,000
161 06442717003050020 1 0.23316 943.57 1940 LEGHORN ST  $    10,000
162 06442717003050030 1 0.23811 963.60 1942 LEGHORN ST  $    10,000
163 06442717003050040 1 0.2356 953.44 1944 LEGHORN ST  $    10,000
164 06442715002970170 2 0.46337 1,875.19 1962 LEGHORN ST  $    20,000
165 06442703002410100 1 0.26094 1,055.99 625 LIONEL CT  $    10,000
166 06442703002410150 1 0.24969 1,010.46 626 LIONEL CT  $    10,000
167 06442703002410090 1 0.23266 941.54 627 LIONEL CT  $    10,000
168 06442721002320130 1 0.28464 1,151.90 607 LOLETA CT  $    10,000
169 06442721002320120 1 0.28172 1,140.08 609 LOLETA CT  $    10,000
170 06442721002320110 1 0.28876 1,168.57 611 LOLETA CT  $    10,000
171 06442721002320060 1 0.3355 1,357.72 621 LOLETA CT  $    10,000
172 06442721002320050 1 0.28738 1,162.99 623 LOLETA CT  $    10,000
173 06442721002310080 1 0.47294 1,913.92 628 LOLETA CT  $    10,000
174 06442702002330050 1 0.3124 1,264.24 624 LOMBARDY CT  $    10,000
175 06442702002340020 1 0.27786 1,124.46 630 LOMBARDY CT  $    10,000
176 06442702002360150 1 0.22736 920.09 631 LOMBARDY CT  $    10,000
177 06442702002360140 1 0.269 1,088.60 635 LOMBARDY CT  $    10,000
178 06442702002340060 1 0.30871 1,249.31 638 LOMBARDY CT  $    10,000
179 06442702002340080 1 0.26539 1,074.00 642 LOMBARDY CT  $    10,000
180 06442711002840070 1 0.29601 1,197.91 658 LOMOND ST  $    10,000
181 06442711002830090 1 0.23167 937.54 661 LOMOND ST  $    10,000
182 06442711002830060 1 0.24221 980.19 667 LOMOND ST  $    10,000
183 06442711002830040 1 0.24016 971.89 671 LOMOND ST  $    10,000
184 06442711002840120 1 0.23515 951.62 672 LOMOND ST  $    10,000
185 06442711002830030 1 0.23447 948.87 673 LOMOND ST  $    10,000
186 07442714003420180 1 0.23404 947.13 736 LONGBOW LN  $    10,000
187 07442714003420170 1 0.23273 941.82 738 LONGBOW LN  $    10,000
188 07442713003410040 1 0.27611 1,117.38 739 LONGBOW LN  $    10,000
189 07442713003410050 1 0.27846 1,126.89 741 LONGBOW LN  $    10,000
190 07442713003410060 1 0.27181 1,099.98 743 LONGBOW LN  $    10,000
191 07442713003410070 1 0.27652 1,119.04 745 LONGBOW LN  $    10,000
192 06442708002690150 1 0.39386 1,593.89 1896 MARCUS CT  $    10,000
193 06442721002300080 1 0.31558 1,277.11 1942 MARIANO ST  $    10,000
194 06442721002300070 1 0.22747 920.54 1944 MARIANO ST  $    10,000
195 06442721002300060 1 0.22862 925.19 1946 MARIANO ST  $    10,000
196 06442721002300050 1 0.22221 899.25 1948 MARIANO ST  $    10,000
197 06442721002300030 1 0.23101 934.86 1952 MARIANO ST  $    10,000
198 06442721002300020 1 0.22373 905.40 1954 MARIANO ST  $    10,000
199 09442711001230080 1 0.2747 1,111.67 1828 MARLBORO LN  $    10,000
200 06442702002370060 1 0.28572 1,156.27 1916 MARY LEE ST  $    10,000
201 06442702002350120 1 0.24491 991.12 1919 MARY LEE ST  $    10,000
202 06442702002370040 1 0.2675 1,082.53 1920 MARY LEE ST  $    10,000
203 06442702002350130 1 0.24319 984.16 1921 MARY LEE ST  $    10,000
204 06442702002370030 1 0.25961 1,050.60 1922 MARY LEE ST  $    10,000
205 06442702002350140 1 0.24289 982.94 1923 MARY LEE ST  $    10,000
206 06442702002370020 1 0.25423 1,028.83 1926 MARY LEE ST  $    10,000
207 06442702002350160 1 0.24269 982.13 1927 MARY LEE ST  $    10,000
208 06442702002350170 1 0.24799 1,003.58 1929 MARY LEE ST  $    10,000
209 06442702002350180 1 0.2459 995.12 1931 MARY LEE ST  $    10,000
210 06442702002350190 1 0.24056 973.51 1933 MARY LEE ST  $    10,000
211 07442707002520090 1 0.28439 1,150.89 1856 MAURICE AVE  $    10,000
212 07442707002520080 1 0.2589 1,047.73 1858 MAURICE AVE  $    10,000
213 07442707002520070 1 0.25381 1,027.13 1860 MAURICE AVE  $    10,000
214 07442707002520060 1 0.25611 1,036.44 1862 MAURICE AVE  $    10,000
215 07442707002520030 1 0.25629 1,037.17 1868 MAURICE AVE  $    10,000
216 07442707002520020 1 0.23871 966.03 1870 MAURICE AVE  $    10,000
217 07442707002520010 1 0.28374 1,148.26 1872 MAURICE AVE  $    10,000
218 07442707002510160 1 0.38535 1,559.46 1801 MAYBERRY DR  $    10,000
219 07442707002510170 1 0.24259 981.73 1805 MAYBERRY DR  $    10,000
220 07442707002510180 1 0.23814 963.72 1807 MAYBERRY DR  $    10,000
221 07442708002540110 1 0.33117 1,340.20 1808 MAYBERRY DR  $    10,000
222 07442707002510220 1 0.24286 982.82 1815 MAYBERRY DR  $    10,000
223 07442707002510230 1 0.22404 906.66 1817 MAYBERRY DR  $    10,000
224 07442720003230080 1 0.26679 1,079.66 1865 MAYBROOK CT  $    10,000
225 07442720003230090 1 0.30499 1,234.25 1869 MAYBROOK CT  $    10,000
226 07442720003230110 1 0.40979 1,658.36 1870 MAYBROOK CT  $    10,000
227 05442717002280080 1 0.27079 1,095.85 1942 MCLAREN AVE  $    10,000
228 05442717002280070 1 0.23439 948.54 1944 MCLAREN AVE  $    10,000
229 05442717002280060 1 0.22642 916.29 1946 MCLAREN AVE  $    10,000
230 05442717002280050 1 0.22723 919.57 1948 MCLAREN AVE  $    10,000
231 05442717002290120 1 0.2274 920.26 1949 MCLAREN AVE  $    10,000
232 05442717002280040 1 0.2265 916.61 1950 MCLAREN AVE  $    10,000
233 05442717002290130 1 0.23512 951.50 1951 MCLAREN AVE  $    10,000
234 05442717002280030 1 0.22999 930.74 1952 MCLAREN AVE  $    10,000
235 05442717002290140 1 0.23606 955.30 1953 MCLAREN AVE  $    10,000
236 05442717002280020 1 0.21869 885.01 1954 MCLAREN AVE  $    10,000
237 05442717002290150 1 0.22426 907.55 1955 MCLAREN AVE  $    10,000
238 06442707002650190 1 0.22608 914.91 1822 MERCHANT CIR  $    10,000
239 06442707002650200 1 0.22317 903.14 1823 MERCHANT CIR  $    10,000
240 06442707002650180 1 0.22905 926.93 1824 MERCHANT CIR  $    10,000
241 06442707002650210 1 0.22083 893.67 1825 MERCHANT CIR  $    10,000
242 06442707002650170 1 0.24024 972.22 1826 MERCHANT CIR  $    10,000
243 06442707002650220 1 0.226 914.59 1827 MERCHANT CIR  $    10,000
244 06442707002650160 1 0.22244 900.18 1828 MERCHANT CIR  $    10,000
245 06442707002650230 1 0.28488 1,152.87 1829 MERCHANT CIR  $    10,000
246 06442707002670080 1 0.22736 920.09 1830 MERCHANT CIR  $    10,000
247 06442707002670070 1 0.22796 922.52 1832 MERCHANT CIR  $    10,000
248 06442707002670060 1 0.221 894.36 1834 MERCHANT CIR  $    10,000
249 06442707002670050 1 0.22981 930.01 1836 MERCHANT CIR  $    10,000
250 06442707002670040 1 0.22786 922.12 1838 MERCHANT CIR  $    10,000
251 06442707002660160 1 0.32665 1,321.91 1839 MERCHANT CIR  $    10,000
252 06442707002670030 1 0.23084 934.18 1840 MERCHANT CIR  $    10,000
253 06442707002660150 1 0.24796 1,003.46 1841 MERCHANT CIR  $    10,000
254 06442707002670020 1 0.24212 979.82 1842 MERCHANT CIR  $    10,000
255 06442707002670010 1 0.28652 1,159.51 1844 MERCHANT CIR  $    10,000
256 06442707002660130 1 0.30935 1,251.90 1845 MERCHANT CIR  $    10,000  

 

 

Loading...
RABBIT INTERNATIONAL Real Estate REAL ESTATE DOMINICAN REPUBLIC RABBIT INTERNATIONAL Real Estate REAL ESTATE DOMINICAN REPUBLIC 1-809-518-2801 Email RABBIT INTERNATIONAL Real Estate